ÜRÜNLER
Vertical Stick Weight Machines
Vertical Stick Weight Machines
Machine Features
Technicial Specifications
| TECHNICAL SPECIFICATIONS | MWC 12/2 |
| Operating speed dosis / | max. 55 |
| Theoretical weighing ac | 0.128 g |
| Deviation from t | 1 g |
| Average nominal deviation | 2.5 g |
| Statical distribution |
60 % dosis 0.5 g 30 % dosis 1.5 g 0 % dosis 2 g |
| Total number of pockets | 24 |
| Number of weighing pockets | 12 |
| Range of stick lenght | 100-150 mm |
| Weighing range | 10-250 g ( max. 500 g ) |
| Power Requirement KW | 380 3 Phase / 1200 W |
| Noise level | Max. 80 dB |
