ÜRÜNLER
Liner Weight System
Liner Weight System
Machine Features
Technicial Specifications
| TECHNICAL SPECIFICATIONS | LW 1 / 1 | LW 1 / 2 | LW 1 / 3 | LW 1 / 4 |
| Operating speed dosis / | max. 12 | max. 25 | max. 40 | max. 55 |
| Theoretical weighing ac | 1 g | 1 g | 1 g | 1 g |
| Deviation from t | 2 g | 2 g | 2 g | 2 g |
| Total number of pockets | 1 | 2 | 3 | 4 |
| Weighing range | 5-1000 g | 5-1000 g | 5-1000 g | 5-1000 g |
| Air consumption | 10 I / m | 20 I / m | 30 I / m | 40 I / m |
| Power Requirement KW | 380 3 Phase | 380 3 Phase | 380 3 Phase | 380 3 Phase |
