ÜRÜNLER
Many Scale Of A Balance Weighers (16)
Many Scale Of A Balance Weighers (16)
Machine Features
Technicial Specifications
| TECHNICAL SPECIFICATIONS | MW 16 / 1 | MW 16 / 2 | MW 16 / 3 |
| Operating speed dosis / | max. 90 | max. 120 | max. 180 |
| Theoretical weighing ac | 0.128 g | 0.128 g | 0.128 g |
| Deviation from t | 1 g | 1 g | 1 g |
| Average nominal deviation | 1.5 g | 1.5 g | 1.5 g |
| Total number of pockets | 16 | 32 | 64 |
| Number of weighing pockets | 16 | 16 | 16 |
| Weighing range | 5 - 1000 g | 5 - 1000 g | 5 - 1000 g |
| Weighing range | 700 ml | 700 ml | 700 ml |
| Power Requirement KW |
380 3 Phase / 1200 W |
380 3 Phase / 1200 W |
380 3 Phase / 1200 W |
| Noise Level | max. 80 dB | max. 80 dB | max. 80 dB |
